| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0008185386854 | ||
| 041 | _aEng | ||
| 082 | _a510 | ||
| 082 | _bH14 | ||
| 100 | _aHALL H.S. : KNIGHT S.R. | ||
| 245 | 0 | _aELEMENTRY ALGEBRA FOR SCHOOLS | |
| 260 | _bNEWDELHI : A.I.T.B.S | ||
| 260 | _c2000 | ||
| 300 | _a551 p. | ||
| 650 | _aALGEBRA : DISCRETE MATHAMATICS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c26877 _d26877 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||