| 000 | 00432nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0008120308964 | ||
| 041 | _aEng | ||
| 082 | _a005.712 | ||
| 082 | _bN15 | ||
| 100 | _aNANCE B. | ||
| 245 | 0 | _aNETWORK PROGRAMMING IN C | |
| 260 | _bNEWDELHI : PRINTICE HALL | ||
| 260 | _c1990 | ||
| 300 | _a647 p. | ||
| 650 | _aNETWORK PROGRAMMING : C | ||
| 942 | _2ddc | ||
| 942 | _cLC | ||
| 999 |
_c26684 _d26684 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||