| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0001886801789 | ||
| 041 | _aEng | ||
| 082 | _a006.693 | ||
| 082 | _bF42 | ||
| 100 | _aFLEMING, BILL | ||
| 245 | 0 | _a3D CREATURE WORKSHOP | |
| 260 | _bMESSACHUSETTS : CHARLES RIVER MEDIA | ||
| 260 | _c1998 | ||
| 300 | _a404 p. | ||
| 650 | _a3D : COMPUTER GRAPHICS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c26626 _d26626 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||