| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0001576102513 | ||
| 041 | _aEng | ||
| 082 | _a004.22 | ||
| 082 | _bJ55 | ||
| 100 | _aJONES J.G. & LANDES C. | ||
| 245 | 0 | _aEXAM CRAM A+: COVERS THE NEWEST EXAM | |
| 260 | _bNEW DELHI : CORIOLIS | ||
| 260 | _c1999 | ||
| 300 | _a490 p. | ||
| 650 | _aCOMPUTER HARDWARE | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c26583 _d26583 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||