| 000 | 00510nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0001575211432 | ||
| 041 | _aEng | ||
| 082 | _a006.693 | ||
| 082 | _bL25 | ||
| 100 | _aLEMAY L. ,& MURDOCK K. & COUCH J. | ||
| 245 | 0 | _a3D GRAPHICS AND VRML 2.0 | |
| 260 | _bINDIANA : SAMS | ||
| 260 | _c1996 | ||
| 300 | _a462 p. | ||
| 650 | _aCOMPUTER GRAPHICS : 3D : VRML | ||
| 942 |
_2ddc _01 |
||
| 942 | _cRBK | ||
| 999 |
_c26574 _d26574 |
||
| 945 |
_a1 _bMadushi Gamage _c2364 _dABC XYZ |
||