| 000 | 00475nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0001558603441 | ||
| 041 | _aEng | ||
| 082 | _a004.22 | ||
| 082 | _bR37 | ||
| 100 | _aLEVINE F. & THURBER S. | ||
| 245 | 0 | _aRISC SYSTEM/6000 POWERPC SYSTEM ARCHITECTURE | |
| 260 | _bCALIFORNIA : MORGAN KAUFMANN | ||
| 260 | _c1994 | ||
| 300 | _a318 p. | ||
| 650 | _aCOMPUTER ARCHITECTURE : RISC | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26422 _d26422 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||