| 000 | 00522nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000853127360 | ||
| 041 | _aEng | ||
| 082 | _a519.237.8 | ||
| 082 | _bS61 | ||
| 100 | _aSPATH, Helmuth | ||
| 245 | 0 | _aCluster dissection and analysis : theory FORTRAN programs, examples | |
| 260 | _bChichester , Ellis Horwood | ||
| 260 | _c1985 | ||
| 300 | _a226 p. | ||
| 650 | _aStatistics : Cluster analysis : FORTRAN : computer programm | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26158 _d26158 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||