| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000852642326 | ||
| 041 | _aEng | ||
| 082 | _a519.2(091) | ||
| 082 | _bS78 | ||
| 100 | _aKENDALL, Maurice, :PLACKETT, R.L. | ||
| 245 | 0 | _aStudies in the history of statistics and probability : Vol II | |
| 260 | _bLondon : Charles Griffin | ||
| 260 | _c1977 | ||
| 300 | _a582 p. | ||
| 650 | _aStatistics : Probability : History | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26150 _d26150 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||