| 000 | 00468nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000852641745 | ||
| 041 | _aEng | ||
| 082 | _a519.233.4 | ||
| 082 | _bH83 | ||
| 100 | _aHUITSON, Alan | ||
| 245 | 4 | _aThe analysis of variance a basic course | |
| 250 | _a2nd ed. | ||
| 260 | _bLondon, Griffin | ||
| 260 | _c1971 | ||
| 300 | _a81 p. | ||
| 650 | _aStatistics : Variances | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26139 _d26139 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||