| 000 | 00475nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000852641729 | ||
| 041 | _aEng | ||
| 082 | _a519.233.24 | ||
| 082 | _bG87 | ||
| 100 | _aGUTTMAN, Irwin | ||
| 245 | 0 | _aStatistical tolerance regions : classical and bayesian | |
| 260 | _bGriffin : London | ||
| 260 | _c1970 | ||
| 300 | _a150 p. | ||
| 650 | _aStatistics : Statistical tolerance | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26138 _d26138 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||