| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000805325905 | ||
| 041 | _aEng | ||
| 082 | _a512 | ||
| 082 | _bF61 | ||
| 100 | _aFRASER, Marshall | ||
| 245 | 0 | _aCollege algebra and trignometry a functions approach | |
| 260 | _bMenlo Park, CA : Benjamin/Cummings | ||
| 260 | _c1978 | ||
| 300 | _a510 p. | ||
| 650 | _aMathematics | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c26036 _d26036 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||