| 000 | 00433nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000750696664 | ||
| 041 | _aEng | ||
| 082 | _a658.403 8 | ||
| 082 | _bT59 | ||
| 100 | _aTOZER E.E. | ||
| 245 | 0 | _aSTRATEGIC IS/ IT PLANNING | |
| 260 | _bBOSTON : BUTTERWORTH | ||
| 260 | _c1996 | ||
| 300 | _a549 p. | ||
| 650 | _aINFORMATION TECHNOLOGY | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c25912 _d25912 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||