| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000691041776 | ||
| 041 | _aEng | ||
| 082 | _a519.246.8 | ||
| 082 | _bG61 | ||
| 100 | _aGRANGER, C.W.J. | ||
| 245 | 0 | _aSpectral analysis of economic time series | |
| 260 | _bPrinceton, N.J. : Princeton Univ. Press | ||
| 260 | _c1964 | ||
| 300 | _a299 p. | ||
| 650 | _aStatistics : time series analysis | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c25804 _d25804 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||