| 000 | 00499nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000471031747 | ||
| 041 | _aEng | ||
| 082 | _a519.25 : 61 | ||
| 082 | _bE41 | ||
| 100 | _aELANDT - JOHNSON , Regina,: JOHNSON, Norman L. | ||
| 245 | 0 | _aSurvival models and data analysis | |
| 260 | _bNew York : John Wiley | ||
| 260 | _c1980 | ||
| 300 | _a457 p. | ||
| 650 | _aStatistics : medical sciences : mortality | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c25385 _d25385 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||