| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000201611767 | ||
| 041 | _aEng | ||
| 082 | _a658.4038 | ||
| 082 | _bA52 | ||
| 100 | _aANDERSON D.L | ||
| 245 | 0 | _aMANAGEMENT INFORMATION SYSTEMS | |
| 260 | _bNEW JERSEY : PRINTICE HALL | ||
| 260 | _c2000 | ||
| 300 | _a440 p. | ||
| 650 | _aMANAGEMENT INFORMATION SYSTEMS : MANAGEMENT | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c25017 _d25017 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||