| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a004.22 | ||
| 082 | _bS75 | ||
| 100 | _aSTONE H.S. | ||
| 245 | 0 | _aHIGH PERFORMANCE COMPUTER ARCHITECTURE | |
| 250 | _a3rd ed. | ||
| 260 | _bCALIFORNIA : ADDISON-WESLEY | ||
| 260 | _c1993 | ||
| 300 | _a512 p. | ||
| 650 | _aCOMPUTER ARCHITECTURE | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c24993 _d24993 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||