| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000138577641 | ||
| 041 | _aEng | ||
| 082 | _a004.21 | ||
| 082 | _bL24 | ||
| 100 | _aLEJK M. & DEEKS , D. | ||
| 245 | 3 | _aAN INTRODUCTION TO SYSTEM ANALYSIS TECHNIQUES | |
| 260 | _bLONDON : PRINTICE HALL | ||
| 260 | _c1998 | ||
| 300 | _a205 p. | ||
| 650 | _aSYSTEMS ANALYSIS : | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c24817 _d24817 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||