| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000133083888 | ||
| 041 | _aEng | ||
| 082 | _a004.6 | ||
| 082 | _bS31 | ||
| 100 | _aSHAH, A. : RAMAKRISHN ,G. | ||
| 245 | 0 | _aFDDI : A HIGH SPEED NETWORK | |
| 260 | _bNEWJERSEY : PRINTICE HALL | ||
| 260 | _c1994 | ||
| 300 | _a229 p. | ||
| 650 | _aCOMMUNICATION NETWORKS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c24722 _d24722 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||