| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000131096532 | ||
| 041 | _aEng | ||
| 082 | _a005.133 | ||
| 082 | _bT35 | ||
| 100 | _aTONDO C.L. : GIMPEL S.E. | ||
| 245 | 4 | _aTHE C ANSWER BOOK | |
| 260 | _bNEWYORK : PRINTICE HALL | ||
| 260 | _c1989 | ||
| 300 | _a208 p. | ||
| 650 | _aPROGRAMMING LANGUAGES : TURBO C | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c24659 _d24659 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||