| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000130831433 | ||
| 041 | _aEng | ||
| 082 | _a004.0151 | ||
| 082 | _bK54 | ||
| 100 | _aKOLMAN B. & BUSBY R.C. & ROSS S.C. | ||
| 245 | 0 | _aDISCRETE MATHAMATICAL STRUCTURES | |
| 250 | _a4th ed. | ||
| 260 | _bNEW JERSEY : PRINTICE HALL | ||
| 260 | _c2000 | ||
| 300 | _a505 p. | ||
| 650 | _aDISCRETE MATHAMATICS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c24644 _d24644 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||