| 000 | 00475nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000122861604 | ||
| 041 | _aEng | ||
| 082 | _a006.693 | ||
| 082 | _bI57 | ||
| 100 | _aGLASSNER A.S. (ED.) | ||
| 245 | 3 | _aAN INTRODUCTION TO RAY TRACING | |
| 260 | _bCALIFORNIA : MORGAN KAUFMANN | ||
| 260 | _c2000 | ||
| 300 | _a329 p. | ||
| 650 | _aRAY TRACING : COMPUTER GRAPHICS : 3-D IMAGES | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c24598 _d24598 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||