| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 020 | _a0000789703661 | ||
| 041 | _aEng | ||
| 082 | _a005.7585 | ||
| 082 | _bP55 | ||
| 100 | _aPOOLRT,MICHELLE | ||
| 245 | 0 | _aACCESS 95 CLIENT/SERVER DEVELOPMENT | |
| 260 | _bINDIANAPOLIS : QUE | ||
| 260 | _c1996 | ||
| 300 | _a690 p. | ||
| 650 | _aACCESS : DATABASE SYSTEMS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c24143 _d24143 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||