| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a519.68/12 | ||
| 082 | _bNS | ||
| 245 | 0 | _aNCOS1/AF graphic representation and analysis sylstem N6970 driv | |
| 260 | _bTokyo : NEC | ||
| 260 | _c1988 | ||
| 300 | _a67 p. | ||
| 650 | _aGrans;y representation and analysis system : GRANSY Two dim | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c24031 _d24031 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||