| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a330.015 195 | ||
| 082 | _bR29 | ||
| 100 | _aREYNOLDS ,L.G. | ||
| 245 | 0 | _aBUSINESS AND ECONOMIC FORECASTING | |
| 260 | _bU.S.A. : RICHARD | ||
| 260 | _c1961 | ||
| 300 | _a412 p. | ||
| 650 | _aECONOMICS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23769 _d23769 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||