| 000 | 00596nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a51 : 57 | ||
| 082 | _bS53 | ||
| 100 | _aSMITH, Cedric A.B. | ||
| 245 | 0 | _aBiomathematics : Vol. 2 numerical methods, matrices , probability, statistics : the principles of mathematics for students of biological and general science | |
| 250 | _a4th ed. | ||
| 260 | _bLondon : Charles Griffin | ||
| 260 | _c1969 | ||
| 300 | _a681 p. | ||
| 650 | _aMathematics : statistics : matrices : probability | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23581 _d23581 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||