| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a519.2 | ||
| 082 | _bM29 | ||
| 100 | _aMeyer;Paul L | ||
| 245 | 0 | _aIntroductory probability and statistical applications | |
| 250 | _a2nd ed. | ||
| 260 | _bNew Delhi, Amerind | ||
| 260 | _c1970 | ||
| 300 | _a367 p. | ||
| 650 | _aProbability : Statistics | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23554 _d23554 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||