| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a519.234 | ||
| 082 | _bS32 | ||
| 100 | _aSIEGEL, Sidney | ||
| 245 | 0 | _aNonparametric statistics : for the behavioral sciences | |
| 260 | _bTokyo : McGraw-Hill | ||
| 260 | _c1956 | ||
| 300 | _a312 p. | ||
| 650 | _aStatistics : non parametric methods | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23551 _d23551 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||