| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240510s9999 xx 000 0 und d | ||
| 041 | _aEng | ||
| 082 | _a519.22 | ||
| 082 | _bY84 | ||
| 100 | _aYULE, G. Udny, KENDALL, M.G. | ||
| 245 | 3 | _aAn introduction to the theory of statistics | |
| 250 | _a14th ed. | ||
| 260 | _bLondon, Griffin | ||
| 260 | _c1950 | ||
| 300 | _a701 p. | ||
| 650 | _aStatistics | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23542 _d23542 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||