| 000 | 00487nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a9780495557838 | ||
| 041 | _aEng | ||
| 082 | _a519.5 | ||
| 082 | _bR59 | ||
| 100 | _aPECK,R ;OLSEN,C ;DEVORE,J | ||
| 245 | 0 | _aIntroduction to Statistics and Data Analysis | |
| 250 | _a3rd ed. | ||
| 260 | _bUSA,Brooks/Cole Cengage Learning | ||
| 260 | _c2009 | ||
| 300 | _a847 p. | ||
| 650 | _aStatistics | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c23283 _d23283 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||