| 000 | 00555nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0008129700182 | ||
| 041 | _aEng | ||
| 082 | _a658.3 | ||
| 082 | _bC86 | ||
| 100 | _aCURTIS, B.& HEFLEY, W.E. & MILLER, S.A | ||
| 245 | 4 | _aTHE PEOPLE CAPABILITY MATURITY MODEL : GUIDELINES FOR IMPROVING THE WORKFORCE | |
| 260 | _bNEW DELHI :PEARSON EDUCATION | ||
| 260 | _c2002 | ||
| 300 | _a587 p. | ||
| 650 | _aHUMAN RESOURCE MANAGEMENT : PEOPLE CAPABILITY MATURITY MODEL | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c23166 _d23166 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||