| 000 | 00474nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0008120301560 | ||
| 041 | _aEng | ||
| 082 | _a004.6 | ||
| 082 | _bV15 | ||
| 100 | _aVAN VALKENBURG M.E. | ||
| 245 | 0 | _aNETWORK ANALYSIS | |
| 250 | _a3rd ed. | ||
| 260 | _bNEW DELHI : PRINTICE HALL | ||
| 260 | _c1974 | ||
| 300 | _a571 p. | ||
| 650 | _aDATA COMMUNICATION : COMPUTER NETWORKS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c22970 _d22970 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||