| 000 | 00470nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0009812359826 | ||
| 041 | _aEng | ||
| 082 | _a006.6 | ||
| 082 | _bG55 | ||
| 100 | _aGONZALAS, R.C. & WOODS R.E. | ||
| 245 | 0 | _aDIGITAL IMAGE PROCESSING | |
| 260 | _bCALIFORNIA : ADDISION WESLEY : | ||
| 260 | _c2000 | ||
| 300 | _a716 p. | ||
| 650 | _aIMAGE PROCESSING : COMPUTER GRAPHICS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c22935 _d22935 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||