| 000 | 00527nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0008120315421 | ||
| 041 | _aEng | ||
| 082 | _a005.118 | ||
| 082 | _bP15 | ||
| 100 | _aPANAGROSSO ,D. & WILLIAMS ,O. | ||
| 245 | 0 | _aTEST PREP MCSD VISUAL BASIC 6 EXAMS | |
| 260 | _bNEW DELHI : PRINTICE HALL : | ||
| 260 | _c1999 | ||
| 300 | _a450 p. | ||
| 650 | _aVISUAL BASIC : VISUAL PROGRAMMING : MICROSOFT CERTIFIED SOLUTION DEVELOPER : MCSD | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c22902 _d22902 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||