| 000 | 00537nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoUSC | ||
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a047140635X | ||
| 082 | _a519.234 | ||
| 082 | _bH54 | ||
| 100 | _aHOLLANDER, Myles, WOLFE, Douglas A. | ||
| 245 | 0 | _aNonparametric statistical methods | |
| 260 | _bNew York , John Wiley | ||
| 260 | _c1973 | ||
| 300 | _a503 p. | ||
| 650 | _aStatistics : non paramatric statistics | ||
| 942 | _2ddc | ||
| 942 |
_cLBK _2ddc |
||
| 945 |
_a1 _bMadushi Gamage _c2361 _dSanjeewa Udaya |
||
| 999 |
_c22729 _d22729 |
||