| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a041231830x | ||
| 041 | _aEng | ||
| 082 | _a519.237 | ||
| 082 | _bC65 | ||
| 100 | _aCROWDER M.J. & HAND D.J. | ||
| 245 | 0 | _aANALYSIS OF REPEATED MEASURES | |
| 260 | _bNEWYORK : CHAPMAN HALL | ||
| 260 | _c1990 | ||
| 300 | _a257 p. | ||
| 650 | _aMULTIVARIATE ANALYSIS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c22700 _d22700 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||