| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a013488941X | ||
| 041 | _aEng | ||
| 082 | _a004.21 | ||
| 082 | _bH18 | ||
| 100 | _aHAWRYSZKIEWYCZ I.T | ||
| 245 | 0 | _aINTRODUCTION TO SYSTEMS ANALYSIS AND DESIGN | |
| 260 | _bNEW YORK : PRINTICE HALL | ||
| 260 | _c1991 | ||
| 300 | _a385 p. | ||
| 650 | _aSYSTEM ANALYSIS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c22601 _d22601 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||