| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0000201558041 | ||
| 041 | _aEng | ||
| 082 | _a004.22 | ||
| 082 | _bB16 | ||
| 100 | _aBARON R.J. & HIGBIE L. | ||
| 245 | 0 | _aCOMPUTER ARCHITECTURE | |
| 260 | _bCALIFORNIA : ADDISON WESLEY | ||
| 260 | _c1992 | ||
| 300 | _a402 p. | ||
| 650 | _aCOMPUTER ARCHITECTURE | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c22510 _d22510 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||