| 000 | 00417nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0000697200264 | ||
| 041 | _aEng | ||
| 082 | _a006.6 | ||
| 082 | _bR57 | ||
| 100 | _aROSEN A. & DOLAN J. | ||
| 245 | 0 | _aHARWARD GRAPHICS | |
| 260 | _bUSA : B&E TECH | ||
| 260 | _c1993 | ||
| 300 | _a87 p. | ||
| 650 | _aCOMPUTER GRAPHICS | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c22343 _d22343 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||