| 000 | 00479nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0008120321359 | ||
| 041 | _aEng | ||
| 082 | _a006.7 | ||
| 082 | _bS31 | ||
| 100 | _aSHARDA, N. K. | ||
| 245 | 0 | _aMULTIMEDIA INFORMATION NETWORKING | |
| 260 | _bINDIA : PRENTICE HALL | ||
| 260 | _c1999 | ||
| 300 | _a480 p. | ||
| 650 | _a MULTIMEDIA SYSTEMS : COMPUTER NETWORKS: MULTIMEDIA SYSTEMS | ||
| 942 | _2ddc | ||
| 942 | _cLBK | ||
| 999 |
_c22133 _d22133 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||