| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240509s9999 xx 000 0 und d | ||
| 020 | _a0009559638343 | ||
| 041 | _asih | ||
| 082 | _a371.3 | ||
| 082 | _bK16 | ||
| 100 | _aKARUNANANDA A.S. | ||
| 245 | 0 | _aEIGANA GANNA HATI | |
| 260 | _bMAHARAGAMA : THRANGI PRINTERS | ||
| 260 | _c2000 | ||
| 300 | _a61 p. | ||
| 650 | _aDATA PROCESSING : GENERAL | ||
| 942 | _2ddc | ||
| 942 | _cRBK | ||
| 999 |
_c22082 _d22082 |
||
| 945 |
_a1 _bMadushi Gamage _c1 _dMadushi Gamage |
||